Medicare fines for high hospital readmissions drop, but nearly 2,300 facilities are still penalized
The federal government has eased its annual punishments for hospitals with higher-than-expected readmission rates in an acknowledgment of the upheaval the covid-19 pandemic has caused, resulting in the lightest penalties since 2014.
The Hospital Readmissions Reduction Program has been a mainstay of Medicare’s hospital payment system since it began in 2012. Created by the Affordable Care Act, the program evaluates the frequency with which Medicare patients at most hospitals return within 30 days and lowers future payments to hospitals that had a greater-than-expected rate of return. Hospitals can lose up to 3% of each Medicare payment for a year.
The pandemic threw hospitals into turmoil, inundating them with covid patients while forcing many to postpone elective surgeries for months. When the Centers for Medicare & Medicaid Services evaluated hospitals’ previous three years of readmissions, as it does annually, the government decided to exclude the first half of 2020 because of the chaos caused by the pandemic. CMS also excluded from its calculations Medicare patients who were readmitted with pneumonia across all three years because of the difficulty in distinguishing them from patients with covid.
Akin Demehin, senior director of quality and patient safety policy at the American Hospital Association, said the changes were warranted. “The covid pandemic did a lot of really unprecedented things to care patterns of hospitals,” he said.
After making those changes, CMS evaluated 2½ years of readmission cases for Medicare patients who’d had heart failure, heart attacks, chronic obstructive pulmonary disease, coronary artery bypass grafts, and knee and hip replacements. As a result of its analysis, CMS penalized 2,273 hospitals, the fewest since the fiscal year that ended in September 2014, a KHN analysis found.
The average payment reduction was 0.43%, also the lowest since 2014. The reductions will be applied to each Medicare payment to the affected hospitals from Oct. 1 through next September and cost them $320 million over that 12-month period.
Some hospitals will see their penalties greatly reduced from last year. The penalty on St. Mary’s Hospital in Athens, Georgia, is dropping from 2.54% to 0.06%. Saint Joseph East in Lexington, Kentucky, received the maximum penalty, 3%, last year; it will lose 0.78% as of Oct. 1. In Flemington, New Jersey, the penalty for Hunterdon Medical Center is dropping from 2.29% to 0.12%.
To limit penalties, many hospitals in recent years have instituted new strategies to keep former patients from needing a return visit. Dr. Robert Coates, interim chief medical officer at Hunterdon Health, which owns Hunterdon Medical Center, said in a statement that the hospital set up a system to identify patients who visited the emergency room within 30 days of a hospital stay. Instead of readmitting them, Hunterdon helps them set up next-day appointments at a doctor’s office or home monitoring of their health. Hunterdon also calls all discharged patients to ensure they have filled their prescriptions and had a follow-up visit with a clinician within a week of leaving the hospital.
Dr. Jessica Satterfield, director of quality and clinical excellence at St. Mary’s Health Care System, which operates St. Mary’s Hospital, said in a statement that the hospital identified patients at risk of readmission when they were first admitted and focused on making sure that their medications were correct and that they had follow-up visits. “We are proud that our efforts are bearing fruit in the form of greatly reduced penalties but, more importantly, as a reflection of the exceptional care our staff and medical staff provide to our patients,” Satterfield said.
Saint Joseph East did not respond to emails seeking comment.
Despite the changes, 43% of the nation’s 5,236 hospitals were penalized. Of the unpenalized, all but 770 were automatically exempted. The 2,193 exempted hospitals include those that specialize in children, psychiatric patients, or veterans. Rehabilitation and long-term care hospitals are also excluded from the program, as are critical access hospitals, which Medicare pays differently to help them stay open in areas with no other hospitals. The government also exempted Maryland hospitals because that state has a special payment arrangement with Medicare. Of the hospitals that Medicare assessed, 75% were penalized.
For the fiscal year that started this month, Medicare also cited the pandemic in giving hospitals a reprieve from its other major quality-focused effort that assesses penalties: the Hospital-Acquired Condition Reduction Program. It slashes Medicare payments by 1% to the quarter of general hospitals with the highest rates of infections and other potentially preventable patient injuries. For the previous fiscal year, CMS punished 764 hospitals under that program. Those penalties — which would have cost hospitals an estimated $350 million this year — will resume next fiscal year, with adjustments that better take covid patients into account. CMS will also refine the readmissions penalty program to distinguish pneumonia patients from covid patients.
“Covid has been a tremendously disruptive force for all aspects of health care, most certainly CMS’ quality measurement programs,” Demehin said. “It’s probably going to be a couple of volatile years for readmission penalties.”
Hospital Name | Address | City | State | County | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTH COLORADO MEDICAL CENTER | 1801 16TH ST | GREELEY | CO | WELD | No Penalty | 0.06 | 0.52 | 0.34 | No Penalty | No Penalty | 0.02 | 0.05 | 0.07 | 0.18 | 0.37 |
LONGMONT UNITED HOSPITAL | 1950 MOUNTAIN VIEW AVE | LONGMONT | CO | BOULDER | 0.12 | No Penalty | No Penalty | 0.03 | 1.25 | 1.64 | 2.37 | 1.99 | 1.58 | 1.09 | 0.45 |
PLATTE VALLEY MEDICAL CENTER | 1600 PRAIRIE CENTER PKWY | BRIGHTON | CO | ADAMS | 0.2 | 0.06 | 0.44 | 0.24 | 0.1 | No Penalty | 0.02 | 0.16 | 0.75 | 0.76 | 0.18 |
MONTROSE MEMORIAL HOSPITAL | 800 S 3RD ST | MONTROSE | CO | MONTROSE | 0.07 | 0.02 | No Penalty | No Penalty | No Penalty | No Penalty | 0.03 | 0.03 | 0.01 | No Penalty | 0.01 |
SAN LUIS VALLEY HEALTH | 106 BLANCA AVE | ALAMOSA | CO | ALAMOSA | No Penalty | No Penalty | 0.35 | No Penalty | 0.13 | 0.13 | 0.21 | 0.04 | 0.83 | 0.67 | 0.98 |
LUTHERAN MEDICAL CENTER | 8300 W 38TH AVE | WHEAT RIDGE | CO | JEFFERSON | 0.45 | 0.11 | No Penalty | No Penalty | 0.1 | 0.06 | 0.01 | 0.04 | 0.03 | 0.09 | No Penalty |
POUDRE VALLEY HOSPITAL | 1024 S LEMAY AVE | FORT COLLINS | CO | LARIMER | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | 0.16 | 0.12 | 0.11 | No Penalty | No Penalty |
DENVER HEALTH & HOSPITAL AUTHORITY | 777 BANNOCK ST | DENVER | CO | DENVER | No Penalty | 0.04 | 0.01 | 0.03 | No Penalty | 0.02 | 0.05 | 0.09 | 0.11 | 0.06 | 0.01 |
ST MARY CORWIN MED CTR, CENTURA HEALTH | 1008 MINNEQUA AVE | PUEBLO | CO | PUEBLO | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | 0.02 | 0.01 | 0.04 |
MERCY REGIONAL MEDICAL CENTER | 1010 THREE SPRINGS BLVD | DURANGO | CO | LA PLATA | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty |
PRESBYTERIAN ST LUKE'S MEDICAL CENTER | 1719 E 19TH AVE | DENVER | CO | DENVER | No Penalty | No Penalty | 0.01 | 0.03 | 0.13 | 0.12 | 0.07 | 0.18 | 0.45 | 0.39 | 0.28 |
CENTURA HEALTH-ST ANTHONY HOSPITAL | 11600 W 2ND PL | LAKEWOOD | CO | JEFFERSON | 0.02 | 0.05 | 0.1 | 0.13 | No Penalty | No Penalty | No Penalty | No Penalty | 0.08 | 0.06 | No Penalty |
PARKVIEW MEDICAL CENTER, INC | 400 W 16TH ST | PUEBLO | CO | PUEBLO | No Penalty | No Penalty | 0.11 | No Penalty | 0.02 | 0.02 | No Penalty | No Penalty | 0.15 | No Penalty | 0.21 |
UCH-MEMORIAL HEALTH SYSTEM | 1400 E BOULDER ST | COLORADO SPRINGS | CO | EL PASO | No Penalty | No Penalty | No Penalty | No Penalty | 0.01 | 0.09 | 0.06 | 0.03 | 0.08 | No Penalty | No Penalty |
ST MARYS MEDICAL CENTER | 2635 N 7TH ST | GRAND JUNCTION | CO | MESA | 0.12 | 0.05 | 0.06 | 0.05 | 0.01 | No Penalty | No Penalty | No Penalty | 0.1 | 0.1 | 0.01 |
UNIVERSITY OF COLORADO HOSPITAL AUTHORITY | 12605 E 16TH AVE | AURORA | CO | ADAMS | No Penalty | No Penalty | 0.87 | 0.73 | 0.36 | 0.17 | 0.08 | 0.09 | 0.25 | 0.19 | 0.02 |
BOULDER COMMUNITY HEALTH | 4747 ARAPAHOE AVE | BOULDER | CO | BOULDER | No Penalty | No Penalty | 0.41 | 0.96 | 0.55 | 0.31 | 1.07 | 0.69 | 0.9 | 0.19 | 0.83 |
SAINT JOSEPH HOSPITAL | 1375 E 19TH AVE | DENVER | CO | DENVER | 0.03 | 0.08 | 0.05 | 0.03 | 0.03 | 0.01 | 0.06 | 0.17 | 0.13 | 0.09 | 0.13 |
MCKEE MEDICAL CENTER | 2000 BOISE AVE | LOVELAND | CO | LARIMER | No Penalty | 0.12 | 0.09 | 0.08 | No Penalty | No Penalty | 0.51 | 1.2 | 0.58 | 0.02 | 0.21 |
CENTURA HEALTH-PENROSE ST FRANCIS HEALTH SERVICES | 2222 NORTH NEVADA AVE | COLORADO SPRINGS | CO | EL PASO | 0.16 | No Penalty | No Penalty | No Penalty | 0.1 | 0.31 | 0.18 | 0.07 | No Penalty | No Penalty | 0.01 |
ROSE MEDICAL CENTER | 4567 E 9TH AVE | DENVER | CO | DENVER | 0.03 | 0.05 | 0.09 | 0.4 | 0.98 | 0.07 | 0.66 | 0.09 | 0.05 | 0.02 | 0.03 |
HCA-HEALTHONE DBA SWEDISH MEDICAL CENTER | 501 E HAMPDEN AVE | ENGLEWOOD | CO | ARAPAHOE | 0.04 | No Penalty | 0.15 | 0.08 | 0.04 | 0.05 | 0.54 | 0.41 | 0.28 | 0.24 | 0.09 |
COLORADO PLAINS MEDICAL CENTER | 1000 LINCOLN ST | FORT MORGAN | CO | MORGAN | No Penalty | No Penalty | 0.04 | No Penalty | 0.05 | 0.06 | 0.39 | 0.15 | No Penalty | No Penalty | No Penalty |
UCHEALTH YAMPA VALLEY MEDICAL CENTER | 1024 CENTRAL PARK DR | STEAMBOAT SPRINGS | CO | ROUTT | No Penalty | No Penalty | 0.53 | 0.03 | No Penalty | 0.02 | 0.05 | 0.05 | No Penalty | No Penalty | No Penalty |
COMMUNITY HOSPITAL | 2351 'G' RD | GRAND JUNCTION | CO | MESA | No Penalty | 0.01 | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty |
CENTURA HEALTH-PORTER ADVENTIST HOSPITAL | 2525 S DOWNING ST | DENVER | CO | DENVER | No Penalty | No Penalty | 0.02 | No Penalty | 0.04 | 0.01 | 0.03 | 0.03 | 0.05 | 0.07 | 0.1 |
NORTH SUBURBAN MEDICAL CENTER | 9191 GRANT ST | THORNTON | CO | ADAMS | 0.08 | 0.05 | 0.52 | 0.02 | 0.09 | 0.11 | 0.07 | 0.06 | 0.05 | 0.06 | 0.01 |
DELTA COUNTY MEMORIAL HOSPITAL | 1501 E 3RD ST | DELTA | CO | DELTA | 0.14 | 0.47 | 0.04 | No Penalty | No Penalty | 1.02 | 0.02 | No Penalty | No Penalty | 0.04 | 0.15 |
VALLEY VIEW HOSPITAL ASSOCIATION | 1906 BLAKE AVE | GLENWOOD SPRINGS | CO | GARFIELD | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | 0.02 | 0.52 | 0.01 | 0.01 | 0.07 |
STERLING REGIONAL MEDCENTER | 615 FAIRHURST ST | STERLING | CO | LOGAN | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | 0.09 | 0.35 | 0.6 | No Penalty |
VAIL HEALTH HOSPITAL | 181 W MEADOW DR | VAIL | CO | EAGLE | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | 0.72 | 0.62 | No Penalty | 0.04 | No Penalty | No Penalty |
AURORA SOUTH HOSPITAL AND MEDICAL CENTER | 1501 S POTOMAC ST | AURORA | CO | ARAPAHOE | No Penalty | No Penalty | 0.56 | 0.49 | 0.45 | 0.85 | 0.59 | 0.67 | 0.56 | 0.34 | 0.17 |
CENTURA HEALTH-AVISTA ADVENTIST HOSPITAL | 100 HEALTH PARK DR | LOUISVILLE | CO | BOULDER | 0.12 | No Penalty | No Penalty | 0.83 | 1.97 | 3 | 0.98 | No Penalty | 0.02 | No Penalty | No Penalty |
CENTURA HEALTH-ST ANTHONY NORTH HEALTH CAMPUS | 14300 ORCHARD PKWY | WESTMINSTER | CO | BROOMFIELD | 0.18 | 0.04 | 0.48 | 0.43 | 0.03 | 0.01 | 0.01 | 0.26 | 0.51 | 0.48 | 0.21 |
NATIONAL JEWISH HEALTH | 1400 JACKSON ST | DENVER | CO | DENVER | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | * | * | No Penalty | No Penalty |
SKY RIDGE MEDICAL CENTER | 10101 RIDGEGATE PKWY | LONE TREE | CO | DOUGLAS | 0.06 | No Penalty | No Penalty | No Penalty | 0.02 | No Penalty | 0.03 | No Penalty | 0.03 | No Penalty | No Penalty |
LITTLETON ADVENTIST HOSPITAL, CENTURA HEALTH | 7700 S BROADWAY | LITTLETON | CO | ARAPAHOE | 0.25 | 0.05 | No Penalty | 0.32 | 0.12 | 0.38 | 0.75 | 1.03 | 0.19 | 0.03 | 0.05 |
PARKER ADVENTIST HOSPITAL | 9395 CROWN CREST BLVD | PARKER | CO | DOUGLAS | No Penalty | No Penalty | 1.05 | 0.05 | 0.66 | 1.28 | 0.9 | 1.56 | 0.78 | 0.79 | No Penalty |
GOOD SAMARITAN MEDICAL CENTER LLC | 200 EXEMPLA CIR | LAFAYETTE | CO | BOULDER | 0.05 | 0.01 | 0.01 | No Penalty | No Penalty | No Penalty | 0.3 | 0.38 | No Penalty | 0.09 | 0.07 |
ANIMAS SURGICAL HOSPITAL, LLC | 575 RIVERGATE LN | DURANGO | CO | LA PLATA | No Penalty | No Penalty | No Penalty | 0.43 | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty |
ST ANTHONY SUMMIT MEDICAL CENTER | 340 PEAK ONE DR | FRISCO | CO | SUMMIT | No Penalty | No Penalty | 0.07 | 0.82 | 1.02 | 1.05 | 0.13 | No Penalty | 0.51 | 0.39 | No Penalty |
MEDICAL CENTER OF THE ROCKIES | 2500 ROCKY MOUNTAIN AVE | LOVELAND | CO | LARIMER | 0.05 | No Penalty | 0.05 | 0.1 | 0.18 | 0.02 | 0.01 | No Penalty | No Penalty | No Penalty | 0.06 |
ORTHOCOLORADO HOSPITAL AT ST ANTHONY MED CAMPUS | 11650 W 2ND PL | LAKEWOOD | CO | JEFFERSON | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty | No Penalty |
CASTLE ROCK ADVENTIST HOSPITAL | 2350 MEADOWS BLVD | CASTLE ROCK | CO | DOUGLAS | * | * | No Penalty | 0.43 | 0.59 | 0.62 | 0.32 | 0.66 | 0.92 | 1.03 | 0.33 |
BANNER FORT COLLINS MEDICAL CENTER | 4700 LADY MOON DR | FORT COLLINS | CO | LARIMER | * | * | * | * | No Penalty | No Penalty | No Penalty | No Penalty | 0.26 | 1.32 | 0.41 |
LONGS PEAK HOSPITAL | 1750 E KEN PRATT BLVD | LONGMONT | CO | BOULDER | * | * | * | * | * | * | * | No Penalty | 0.1 | 0.05 | No Penalty |
UCHEALTH BROOMFIELD HOSPITAL | 11820 DESTINATION DR | BROOMFIELD | CO | JEFFERSON | * | * | * | * | * | * | * | No Penalty | No Penalty | 0.34 | 0.79 |
UCHEALTH GRANDVIEW HOSPITAL | 5623 PULPIT PEAK VIEW | COLORADO SPRINGS | CO | EL PASO | * | * | * | * | * | * | * | No Penalty | No Penalty | No Penalty | No Penalty |
UCHEALTH GREELEY HOSPITAL | 6767 W 29TH ST | GREELEY | CO | WELD | * | * | * | * | * | * | * | * | * | No Penalty | No Penalty |
UCHEALTH HIGHLANDS RANCH HOSPITAL | 1500 PARK CENTRAL DR | HIGHLANDS RANCH | CO | DOUGLAS | * | * | * | * | * | * | * | * | * | No Penalty | No Penalty |
This article and data was originally published by Kaiser Health News.
Is Your Hospital Being Penalized By Medicare?
Under programs set up by the Affordable Care Act, the federal government cuts payments to hospitals that have high rates of readmissions and those with the highest numbers of infections and patient injuries. For the readmission penalties, Medicare cuts as much as 3 percent for each patient, although the average is generally much lower. The patient safety penalties cost hospitals 1 percent of Medicare payments over the federal fiscal year, which runs from October through September. Maryland hospitals are exempted from penalties because that state has a separate payment arrangement with Medicare.
Below are look-up tools for each type of penalty. You can look at the hospitals in Colorado see the penalties by year.
An asterisk in the chart below indicates a year when the hospital was exempt for that year.